MOES Tuya ZigBee Smart Knob Thermostat Star Ring Series Temperature Controller Water Boiler Electric Heating
Application
1. Energy Saving: From various humanized design to realize our concept of heating energy saving, MOES App settings to help you optimize energy usage, choose the most suitable and economical mode of heating.
2.Support 9 languages: Star Ring smart thermostat’s display panel supports 9 languages, ensuring that users from diverse linguistic backgrounds can easily navigate and manage their settings.

TECHNICAL PARAMETE
| Range Of Power | 300W ~ 6000W |
| Model | ZHT-SR-GA/GB/GC |
| Product type | Star Ring Smart Knob Thermostat |
| Voltage & Frequency | 95-245V AC, 50/60Hz |
| Current Load | 5A (water heating, gas boiler), 16A (electric heating) |
| Communication Method | ZigBee |
| Module Model | ZT3L |
| Max RF Power | +20dBm |
| Sensor | NTC3950, 10K |
| Accuracy | ±1℃ |
| Set Temp. Range | 5~35℃ |
| Display Temp. Range | 5~99℃ |
| Storage Temp. | 0~45℃ |
| Power Consumption | <1.5W |
| Timing Error | <1% |
| Shell Material | PC +ABS (Fireproof) |
| Protection Class | IP20 |





